Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Washington Griffins | |||||||||||||||||||
Record: 110-52 Finish: 1st in GE West Division Runs Scored: 824 Runs Allowed: 529 Exp W-L: 112-50 Ballpark: Sunset Stadium Attendance: 2,737,796 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 84-54, 2nd in the Great Explorers AA: 77-61, 3rd in the Great Explorers A: 54-84, 11th in the Great Explorers Postseason Results: Won National Cup Series 4-0 over Virginia Grays Won GE League Champ Series 4-0 over Wisconsin Lumberjacks Won Wild Card Series 4-0 over Idaho Spuds | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Ethan Teller | 26 | 156 | 558 | 126 | 187 | 45 | 5 | 35 | 112 | 0 | 0 | 88 | 37 | .335 | .432 | .622 | 1.053 | 132.9 | 36.7 | 2.6 |
LF | Joel Huertas | 33 | 152 | 605 | 91 | 166 | 23 | 6 | 23 | 95 | 19 | 20 | 35 | 96 | .274 | .314 | .446 | .760 | 77.7 | 14.0 | 2.9 |
1B | *Hank Carruthers | 27 | 150 | 516 | 87 | 139 | 17 | 1 | 24 | 100 | 12 | 8 | 96 | 34 | .269 | .390 | .446 | .835 | 94.0 | 20.6 | 3.4 |
3B | Adrian Turgeon | 29 | 157 | 574 | 60 | 167 | 26 | 0 | 6 | 58 | 0 | 0 | 24 | 62 | .291 | .319 | .368 | .687 | 61.2 | 10.5 | 4.2 |
2B | Issac Phillips | 29 | 137 | 503 | 90 | 131 | 19 | 3 | 33 | 119 | 2 | 1 | 73 | 77 | .260 | .352 | .507 | .859 | 91.0 | 19.7 | 8.0 |
C | Christopher Delaney | 21 | 146 | 524 | 64 | 136 | 30 | 0 | 14 | 76 | 1 | 1 | 28 | 83 | .260 | .326 | .397 | .723 | 65.3 | 11.6 | 8.5 |
CF | *Bobby Nuņo | 34 | 123 | 419 | 58 | 98 | 19 | 2 | 8 | 42 | 4 | 6 | 51 | 88 | .234 | .316 | .346 | .662 | 44.5 | 6.3 | 2.6 |
RF | *Brady Bainbridge | 27 | 132 | 355 | 51 | 105 | 17 | 2 | 7 | 36 | 0 | 3 | 25 | 40 | .296 | .339 | .414 | .754 | 48.0 | 9.7 | 1.6 |
3B | Mark Hall | 29 | 96 | 328 | 34 | 87 | 11 | 1 | 7 | 35 | 4 | 1 | 11 | 39 | .265 | .311 | .369 | .680 | 37.0 | 6.0 | 3.0 |
SS | Andrew Wilson | 26 | 66 | 260 | 40 | 71 | 8 | 2 | 5 | 32 | 0 | 0 | 23 | 23 | .273 | .344 | .377 | .721 | 34.2 | 6.4 | 4.2 |
2B | Bobby Whittaker | 37 | 127 | 255 | 27 | 65 | 6 | 1 | 7 | 34 | 0 | 0 | 20 | 48 | .255 | .313 | .369 | .682 | 28.3 | 4.3 | 1.6 |
CF | *Edward Klein | 28 | 107 | 187 | 32 | 51 | 13 | 0 | 0 | 21 | 9 | 2 | 19 | 19 | .273 | .352 | .342 | .694 | 23.5 | 4.2 | 0.9 |
C | Mikel Fleming | 33 | 56 | 120 | 11 | 21 | 5 | 0 | 1 | 12 | 0 | 1 | 6 | 10 | .175 | .231 | .242 | .472 | 4.2 | 0.0 | 1.6 |
P | Ralph Ives | 27 | 36 | 87 | 5 | 13 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 27 | .149 | .176 | .161 | .337 | 1.0 | 0.0 | 0.0 |
P | #Ramon Cordova | 30 | 32 | 69 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | .174 | .197 | .203 | .400 | 2.3 | 0.0 | 0.0 |
P | *J.L. Carrillo | 31 | 34 | 57 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .140 | .167 | .158 | .325 | 0.9 | 0.0 | 0.0 |
P | *Shane Hales | 26 | 26 | 56 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 14 | .089 | .150 | .161 | .311 | -0.4 | 0.0 | 0.0 |
P | Barney Albuerne | 30 | 27 | 60 | 8 | 13 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | .217 | .230 | .250 | .480 | 3.0 | 0.0 | 0.0 |
CF | George Contreras | 34 | 35 | 40 | 7 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 5 | .300 | .391 | .425 | .816 | 6.7 | 1.4 | 0.1 |
1B | Joseph Albee | 37 | 25 | 19 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .105 | .105 | .105 | .211 | -0.5 | 0.0 | 0.2 |
P | *Gilbert Giglio | 31 | 17 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.1 | 0.0 | 0.0 |
LF | *Rick Robeson | 19 | 13 | 13 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .308 | .308 | .538 | .846 | 2.1 | 0.4 | 0.0 |
C | Florencio Marrero | 25 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.5 | 0.0 | 0.0 |
C | #Ramon Graziano | 33 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .571 | 1.000 | 1.3 | 0.5 | 0.1 |
P | *Arron Ledford | 33 | 64 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | King Zebrowski | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ken Dobson | 30 | 57 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Alfonso Font | 29 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Carmelo Guerra | 30 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Roy Ferrer | 32 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.3 | 2119 | 5656 | 824 | 1502 | 246 | 26 | 172 | 797 | 57 | 43 | 516 | 764 | .266 | .333 | .409 | .743 | 758.0 | 152.3 | 45.6 | |
Rank among 12 GE teams | 2 | 3 | 5 | 6 | 9 | 2 | 3 | 12 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ralph Ives | 27 | 18 | 9 | .667 | 36 | 36 | 0 | 255.7 | 269 | 89 | 2 | 22 | 127 | 3.13 | 16.9 |
Ramon Cordova | 30 | 18 | 9 | .667 | 32 | 32 | 0 | 215.0 | 163 | 71 | 8 | 115 | 181 | 2.97 | 17.2 |
*J.L. Carrillo | 31 | 17 | 6 | .739 | 34 | 34 | 0 | 189.3 | 169 | 62 | 3 | 77 | 143 | 2.95 | 15.0 |
Barney Albuerne | 30 | 11 | 7 | .611 | 27 | 27 | 0 | 176.3 | 180 | 83 | 15 | 15 | 77 | 4.24 | 7.2 |
*Shane Hales | 26 | 14 | 5 | .737 | 26 | 26 | 0 | 171.0 | 123 | 34 | 2 | 48 | 123 | 1.79 | 17.3 |
Truman Wagner | 31 | 4 | 4 | .500 | 94 | 0 | 4 | 102.7 | 108 | 34 | 3 | 24 | 74 | 2.98 | 9.5 |
*Arron Ledford | 33 | 6 | 2 | .750 | 63 | 0 | 37 | 75.3 | 51 | 15 | 2 | 9 | 54 | 1.79 | 17.9 |
*Alfonso Font | 29 | 5 | 3 | .625 | 54 | 0 | 3 | 70.3 | 59 | 12 | 2 | 19 | 30 | 1.54 | 9.6 |
Ken Dobson | 30 | 2 | 4 | .333 | 57 | 0 | 2 | 57.0 | 35 | 17 | 2 | 23 | 32 | 2.68 | 6.0 |
Roy Ferrer | 32 | 5 | 0 | 1.000 | 46 | 0 | 1 | 55.3 | 45 | 7 | 1 | 9 | 16 | 1.14 | 8.2 |
*Gilbert Giglio | 31 | 4 | 3 | .571 | 16 | 5 | 0 | 48.0 | 54 | 19 | 6 | 7 | 19 | 3.56 | 2.5 |
Carmelo Guerra | 30 | 3 | 0 | 1.000 | 30 | 0 | 0 | 33.0 | 30 | 15 | 7 | 4 | 15 | 4.09 | 2.0 |
James Darby | 35 | 2 | 0 | 1.000 | 26 | 0 | 0 | 27.0 | 26 | 9 | 1 | 3 | 13 | 3.00 | 2.6 |
King Zebrowski | 23 | 1 | 0 | 1.000 | 2 | 2 | 0 | 12.0 | 15 | 8 | 1 | 6 | 3 | 6.00 | 0.0 |
Team Totals | 29.9 | 110 | 52 | .679 | 543 | 162 | 47 | 1488.0 | 1327 | 475 | 55 | 381 | 907 | 2.87 | 132.1 |
Rank among 12 GE teams | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
J.L. Carrillo |
Ramon Cordova |
Shane Hales |
Arron Ledford |
Ethan Teller |
|
|
For questions or to report errors, please send us a note. |